NTN BEARINGS IN STOCK
Model No. | Inner Diameter | Outer Diameter | Width | Brand |
6006LLB | 13 | 30 | 55 | NTN |
6006LLH | 13 | 30 | 55 | NTN |
6006LLU | 13 | 30 | 55 | NTN |
1318K | 90 | 190 | 43 | NTN |
1318K;H318X | 80 | 190 | 43 | NTN |
1319 | 95 | 200 | 45 | NTN |
1319K | 95 | 200 | 45 | NTN |
1319K;H319X | 85 | 200 | 45 | NTN |
1320 | 100 | 215 | 47 | NTN |
1320K | 100 | 215 | 47 | NTN |
1320K;H320X | 90 | 215 | 47 | NTN |
1321 | 105 | 225 | 49 | NTN |
1322 | 110 | 240 | 50 | NTN |
1322K | 110 | 240 | 50 | NTN |
1300K;H322X | 100 | 240 | 50 | NTN |
135 | 5 | 19 | 6 | NTN |
16001 | 7 | 12 | 28 | NTN |
16002 | 8 | 15 | 32 | NTN |
16003 | 8 | 17 | 35 | NTN |
16004 | 8 | 20 | 42 | NTN |
16005 | 8 | 25 | 47 | NTN |
16006 | 9 | 30 | 55 | NTN |
16007 | 9 | 35 | 62 | NTN |
16008 | 9 | 40 | 68 | NTN |
16009 | 10 | 45 | 75 | NTN |
16010 | 10 | 50 | 80 | NTN |
16011 | 11 | 55 | 90 | NTN |
16012 | 11 | 60 | 95 | NTN |
16013 | 11 | 65 | 100 | NTN |
16014 | 13 | 70 | 110 | NTN |
16015 | 13 | 75 | 115 | NTN |
16016 | 14 | 80 | 125 | NTN |
16017 | 14 | 85 | 130 | NTN |
16018 | 16 | 85 | 140 | NTN |
16019 | 16 | 95 | 145 | NTN |
16020 | 16 | 100 | 150 | NTN |
16021 | 18 | 105 | 160 | NTN |
16022 | 19 | 110 | 170 | NTN |
16024 | 19 | 120 | 180 | NTN |
16026 | 22 | 130 | 200 | NTN |
16028 | 22 | 140 | 210 | NTN |
16030 | 24 | 150 | 225 | NTN |
16032 | 25 | 160 | 240 | NTN |
16034 | 28 | 170 | 260 | NTN |
16036 | 180 | 280 | 31 | NTN |
16038 | 190 | 290 | 31 | NTN |
16040 | 200 | 310 | 34 | NTN |
21310CK+AHX310 | 7 | 45 | 35 | NTN |
21310CK+H310X | 70 | 45 | 42 | NTN |
21311 | 29 | 55 | 120 | NTN |
21310CK | 55 | 120 | 29 | NTN |
21311CK;H311X | 50 | 120 | 29 | NTN |
21311K | 29 | 55 | 120 | NTN |
21311K+AHX311 | 7 | 50 | 37 | NTN |
21311K+H311X | 75 | 50 | 45 | NTN |
21312 | 31 | 60 | 130 | NTN |
21311CK | 60 | 130 | 31 | NTN |
21312CK;H312X | 55 | 130 | 31 | NTN |
21312K | 31 | 60 | 130 | NTN |
21312K+AHX312 | 8 | 55 | 40 | NTN |
21312K+H312X | 80 | 55 | 47 | NTN |
2202 | 15 | 35 | 14 | NTN |
2203 | 17 | 40 | 16 | NTN |
2204 | 20 | 47 | 18 | NTN |
2204K | 20 | 47 | 18 | NTN |
2204K;H304 | 17 | 47 | 18 | NTN |
2205 | 25 | 52 | 18 | NTN |
2205K | 25 | 52 | 18 | NTN |
2205K;H305X | 20 | 52 | 18 | NTN |
2206 | 30 | 62 | 20 | NTN |
2206K | 30 | 62 | 20 | NTN |
2206K;H306X | 25 | 62 | 20 | NTN |
2207 | 35 | 72 | 23 | NTN |
2207K | 35 | 72 | 23 | NTN |
22238BK+AH2238 | 18 | 180 | 112 | NTN |
22238BK+H3138 | 240 | 170 | 141 | NTN |
22238BKD1 | 190 | 340 | 92 | NTN |
22238BKD1;H3138 | 170 | 340 | 92 | NTN |
22238BD1 | 190 | 340 | 92 | NTN |
22240B | 98 | 200 | 360 | NTN |
22240BK | 98 | 200 | 360 | NTN |
22240BK+AH2240 | 19 | 190 | 118 | NTN |
22240BK+H3140 | 250 | 180 | 150 | NTN |
22240BKD1 | 200 | 360 | 98 | NTN |
22240BKD1;H3140 | 180 | 360 | 98 | NTN |
22240BD1 | 200 | 360 | 98 | NTN |
22244B | 108 | 220 | 400 | NTN |
22309CK+AH2309 | 7 | 40 | 44 | NTN |
22309CK+H2309X | 65 | 40 | 50 | NTN |
22310C | 40 | 50 | 110 | NTN |
22310CKD1 | 50 | 110 | 40 | NTN |
22310CKD1;H2310X | 45 | 110 | 40 | NTN |
22310CD1 | 50 | 110 | 40 | NTN |
22310CK | 40 | 50 | 110 | NTN |
22310CK+AHX2310 | 9 | 45 | 50 | NTN |
22310CK+H2310X | 70 | 45 | 55 | NTN |
22311B | 43 | 55 | 120 | NTN |
22311BK | 43 | 55 | 120 | NTN |
22311BK+AHX2311 | 10 | 50 | 54 | NTN |
22311BK+H2311X | 75 | 50 | 59 | NTN |
Previous page: TIMKEN 22168/22325D Tapered Roller Bearings
Next page: Needle Roller Bearings