Bearing S7018 CE/HCP4A SKF | type:Three-Way Crossarm; capacity:10 ton; series/system compatibility:Press-N-Pull; manufacturer upc number:662679004798; |
Bearing QJ221 NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Bearing PW30670025/17CS PFI | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.495; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227NL; Seals:Single Lip Contact; |
Bearing HTA036DB NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Bearing MJT 1.1/2 SIGMA | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.032; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes R; |
Bearing CSXU 075.2RS INA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Bearing KGX050 KOYO | d:140 mm; operating temperature range:-30 ° to 300 °F; D:250 mm; cage material:Steel; B:68 mm; seal type:Unsealed; bore type:Tapered 1:12; bearing material:Chrome Steel; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:68 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.0980 in; |
Bearing S7212 ACD/HCP4A SKF | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-108R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; |
Bearing B7204-E-T-P4S FAG | SKU:6002-2z-skf; Condition:New; Availability:In Stock; Weight:0.02 KGS; d:15mm; D:32mm; B:9mm; Dynamic Load Rating (kN):5.85; Static Load Rating (kN):2.85; Fatigue Load Rating (kN):0.12; Reference Speed Rating (r/min):50000; Limiting Speed Rating (r/min):26000; Cage Type:Steel; Seals or Shields:Two Metal Shields; Clearance:Standard; |
Bearing 7304 A CX | roller diameter:50 mm; operating temperature range:-30 to +225 °F; roller width:33 mm; radial dynamic load capacity:15140 N, 5780 N; d:15 mm; radial static load capacity:8070 N; roller shape:Flat; roller material:Stainless Steel; bearing element:Balls; lubrication hole location:None; closure type:Sealed; finish/coating:Zinc Plated, Chrome Plated; |
Angular Contact Ball Bearings | The Timken Company
Timken® angular contact ball bearings are designed for combination radial and axial loading. Single-row bearings have high thrust capacity in one direction
Angular contact ball bearings | SKF
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads
Angular Contact Ball Bearings | The Timken Company
Timken® angular contact ball bearings are designed for combination radial and axial loading. Single-row bearings have high thrust capacity in one direction
Angular Contact Ball Bearings - an overview | ScienceDirect
In angular contact ball bearings the line of action of the load, at the contacts between balls and raceways, forms an angle with the bearings axis. The inner and
Angular contact ball bearings by FAG | Schaeffler Germany
Single-row angular contact ball bearings are self-retaining units with solid inner and outer rings and ball and cage assemblies with polyamide, sheet metal or
Angular contact ball bearings - SKF
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that
Angular Contact Ball Bearings - Ball Bearings - Grainger
SKF® Angular Contact Bearings have raceways in the inner and outer rings that are displaced relative to each other in the direction of the bearing axis. These
Angular Contact Ball Bearings | NTN Bearing
Single row angular contact ball bearings feature raceways with high and low shoulders. These opposing raceways are designed to carry thrust load in one
Angular contact ball bearings | SKF
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that