Bearing 42362/42587-B Timken | Category:Thrust Roller Bearings; Inventory:164.0; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-1/4" Bore 1; 1-1/4" Bore 2; 1-15/16" Outside Diameter; 1/8" Height; Double Direction; Not Self Aligning; Not Banded; Thrust Washer Only; |
Bearing 33014 NKE | Bearing number:6236-1ZZX; Size (mm):180x320x52; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):52; d:180 mm; D:320 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:196 mm; da max:220,5 mm; Da max.:304 mm; ra max.:3 mm; Weight:18,3 Kg; Basic dynamic load rating (C):227 kN; Basic static load rating (C0):241 kN; (Grease) Lubrication Speed:1800 r/min; |
Bearing 45285A/45220 Fersa | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Bearing 46215 KOYO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Bearing 4T-33890/33821 NTN | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.793; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M30X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:85MM Roller Diameter; 35MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex So; |
Bearing 4T-JHM516849/JHM516810 NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.491; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:3207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; |
Bearing 4T-484/472 NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Bearing 565/563 NSK | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Bearing 33211 CRAFT | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Teflon Labyrinth; |
Bearing 745/742 Timken | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.111; Product Group:M06110; |
Tapered Roller Bearings | The Timken Company
Timken® Tapered Roller Bearings. Timken® tapered roller bearing assemblies are precisely designed to manage both radial and axial loads, even in the most
Tapered Roller Bearings | NTN Bearing
Tapered roller bearings utilize conical rollers and raceways, arranged so that the rollers and raceways meet at a common apex. The rollers are guided by
Tapered roller bearings - features, benefits, applications | SKF
SKF Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and
Tapered Roller Bearings | Fersa Bearings
Thrust tapered roller bearing, also known as T type bearings, allow for very compact axial arrangements, able to endure large axial loads. It is distinguished by its
Tapered Roller Bearings | Roller Bearings | Products | NSK
Bearings of this type use conical rollers guided by a back-face rib on the cone. These bearings are capable of taking high radial loads and axial loads in one
Tapered Roller Bearing/Product Information/Koyo Bearings
This page introduces tapered roller bearings. The tapered shape enables a long line contact, making this bearing suitable for applications with heavy load and
Tapered roller bearing - Wikipedia
Tapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forces
What do you know about Tapered Roller Bearings? | Bearing
Jan 15, 2015 - Tapered roller bearings feature tapered inner and outer ring raceways with tapered rollers arranged between them, angled so the surface of the
Tapered Roller Bearings - Large Diameter Tapered Bearings
Tapered roller bearings are used in a variety of industrial applications. The tapered rollers allow the bearings to accommodate heavy radial, axial and