Bearing 3NCHAC015CA KOYO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.13; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; |
Bearing 5S-7830CG/GNP42 NTN | Bearing number:6260; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; D:540 mm; B:85 mm; C:85 mm; r min.:5 mm; da min.:333 mm; Da max.:509 mm; ra max.:4 mm; Weight:87,8 Kg; Basic dynamic load rating (C):465 kN; Basic static load rating (C0):670 kN; SRI:32.86; hidYobi:6260; LangID:1; D_:540; SREX:0.1; B_:85; da min:320; hidTable:ecat_NSRDGB; Oil rpm:1200; |
Bearing 6311BI KOYO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
Bearing 7007DB NACHI | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.28; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Free Running FF; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Set Screw; Ball Bearing; 1-3/8" Length Thru Bore; Yes Relubricitable; Fre; |
Bearing 5S-BNT009 NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; |
Bearing 2B-DE08A33CS38PX1/L260 NTN | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Bearing 3215-B-TV NKE | Shaft Size:7 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:291 lb; Bearing Number:LSE700BR; Bearing - Housing - Seal:LSE700BRHKPS; Bearing - Housing - Seal UPC:013992062444; Bearing UPC:013992027504; Dimension H:9.252 in; |
Bearing 510068 Timken | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.947; Product Group:B04311; |
Bearing 7008CVUJ74 SNR | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.0000 in; B:1.5625 in; bore type:Round; operating temperature range:Max 400°; base to bore centerline:1.7500 in; base width:2.0000 in; duty type:Medium Duty; D:4.1875 to 5.1875 in; housing material:Cast Iron; bolt size:.5000 in; locking device:Skwezloc; lubrication type:Lubrication Fitting; seal type:Nomex Seal; series:MP; expansion type:Non-Expansion Bearing (Fixed); |
Bearing 65BNR19H NSK | Bearing number:7202BDF; Size (mm):15x35x11; Bore Diameter (mm):15; Outer Diameter (mm):35; Width (mm):11; d:15 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):40 °; a:5.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; 2B:22 mm; da min.:17 mm; Da max.:32.4 mm; ra max.:0.3 mm; Weight:0.048 Kg; Basic dynamic load rating (C):14 kN; Basic static load rating (C0):8,95 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; |
Angular Contact Ball Bearings | NTN Bearing
Single row angular contact ball bearings feature raceways with high and low shoulders. These opposing raceways are designed to carry thrust load in one
Angular Contact Ball Bearings - an overview | ScienceDirect
In angular contact ball bearings the line of action of the load, at the contacts between balls and raceways, forms an angle with the bearings axis. The inner and
Angular contact ball bearings - SKF
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that
Angular Contact Ball Bearings | The Timken Company
Timken® angular contact ball bearings are designed for combination radial and axial loading. Single-row bearings have high thrust capacity in one direction
Angular contact ball bearings | SKF
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that
Angular contact ball bearings | SKF
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads
Angular contact ball bearings by FAG | Schaeffler Germany
Single-row angular contact ball bearings are self-retaining units with solid inner and outer rings and ball and cage assemblies with polyamide, sheet metal or
Angular Contact Ball Bearings - Ball Bearings - Grainger
SKF® Angular Contact Bearings have raceways in the inner and outer rings that are displaced relative to each other in the direction of the bearing axis. These
Angular Contact Ball Bearings | The Timken Company
Timken® angular contact ball bearings are designed for combination radial and axial loading. Single-row bearings have high thrust capacity in one direction